# | Reference | Link | Layman summary |
1 | Flora Magnotti, et al. Pyrin dephosphorylation is sufficient to trigger inflammasome activation in familial Mediterranean fever patients, EMBO Mol Med (2019) 11: e10547 | Link | |
2 | Emely Verweyen, et al., Synergistic Signaling of TLR and IFNα/β Facilitates Escape of IL-18 Expression from Endotoxin Tolerance, Am J Respir Crit Care Med. 2020; 201(5):526-539 | Link | |
3 | Savic, S.et al. Moving towards a systems-based classification of innate immune-mediated diseases. Nat Rev Rheumatol 16, 222–237 (2020). | Link | |
4 | Mieke Metzemaekers, et al. Neutrophil chemoattractant receptors in health and disease: double-edged swords, Cell Mol Immunol. 2020 May; 17(5): 433–450 DOI: 10.1038/s41423-020-0412-0 | Link | |
5 | Erika Van Nieuwenhove, et al. Defective Sec61α1 underlies a novel cause of autosomal dominant severe congenital neutropenia, Journal of Allergy and Clinical Immunology, 146(5), 2020, 1180-1193 | Link | |
6 | Iris Stoler, et al. Gene–Dose Effect of MEFV Gain-of-Function Mutations Determines ex vivo Neutrophil Activation in Familial Mediterranean Fever; Front Immunol. 2020; 11: 716. | Link | |
7 | Emily A. Caseley, et al. Inflammasome inhibition under physiological and pharmacological conditions, Genes & Immunity volume 21, pages211–223 (2020). DOI: 10.1038/s41435-020-0104-x | Link | |
8 | Shelly Pathak, et al. Evidence of B Cell Clonality and Investigation Into Properties of the IgM in Patients With Schnitzler Syndrome, Frontiers in Immunology (2020) 11, 3114 DOI: 10.3389/fimmu.2020.569006 | Link | |
9 | Samuel Lara-Reyna, et al., Identification of Critical Transcriptomic Signalling Pathways in Patients with H Syndrome and Rosai-Dorfman Disease, Journal of Clinical Immunology volume 41, pages 441–457 (2021). | Link | |
10 | Julika Neumann, et al. Increased IL-10-producing regulatory T cells are characteristic of severe cases of COVID-19 Clinical & Translational Immunology 2020; 9(11) e1204. DOI : 10.1002/cti2.1204 | Link | |
11 | Julius Rönkkö, et al. Dominant mutations in ITPR3 cause Charcot-Marie-Tooth disease Ann Clin Transl Neurol 2020 Oct;7(10):1962-1972 DOI: 10.1002/acn3.51190 | Link | |
12 | Flora Magnotti, et al. A fast diagnostic test for familial Mediterranean fever based on a kinase inhibitor, Ann Rheum Dis 2021;80(1):128-132 DOI: 10.1136/annrheumdis-2020-218366 | Link | |
13 | Jonathan A. Holbrook, et al. Neurodegenerative Disease and the NLRP3 Inflammasome, Front. Pharmacol., 10 March 2021 | Link | |
14 | James A Poulter, et al. Novel somatic mutations in UBA1 as a cause of VEXAS syndrome Blood. 2021 Mar 9;blood.2020010286. doi: 10.1182/blood.2020010286. Online ahead of print. | Link | |
15 | Erika Van Nieuwenhove, et al. Phenotypic analysis of Pyrin-Associated Autoinflammation with Neutrophilic Dermatosis patients during treatment Rheumatology 2021 Mar 8;keab221 DOI : 10.1093/rheumatology/keab221 | Link | |
16 | Christoph Kessel, et al. Discrimination of COVID-19 from inflammation-induced cytokine storm syndromes by disease-related blood biomarkers. Arthritis Rheumatol 2021; 73(10), 1791-1799 DOI: 10.1002/art.41763 | Link | |
17 | Metzemaekers M, et al. From ELISA to Immunosorbent Tandem Mass Spectrometry Proteoform Analysis: The Example of CXCL8/Interleukin-8. Front. Immunol. (2021) 12:644725. doi: 10.3389/fimmu.2021.644725 | Link | |
18 | Christoph Kessel, et al. Definition and validation of serum biomarkers for optimal differentiation of hyperferritinemic cytokine storm conditions in children: a multi-centre retrospective cohort study; The Lancet Rheumatology (2021), 3(8), e563-e573; DOI: 10.1002/art.41763 | Link | |
19 | Malengier-Devlies B, et al. Phenotypical and Functional Characterization of Neutrophils in Two Pyrin-Associated Auto-inflammatory Diseases. J Clin Immunol 2021;41(5):1072-1084. doi: 10.1007/s10875-021-01008-4. PMID: 33666778. | Link | |
20 | Metzemaekers M, et al. Synovial Fluid Neutrophils From Patients With Juvenile Idiopathic Arthritis Display a Hyperactivated Phenotype. Arthritis Rheumatol. 2021 May;73(5):875-884. doi: 10.1002/art.41605. Epub 2021 Apr 1. PMID: 33264510. | Link | |
21 | Metzemaekers M, et al. Endogenous modification of the chemoattractant CXCL5 alters receptor usage and enhances its activity toward neutrophils and monocytes. Sci Signal. 2021 Mar 9;14(673):eaax3053. doi: 10.1126/scisignal.aax3053. PMID: 33688078 | Link | |
22 | Pezoulas VC, et al., A computational workflow for the detection of candidate diagnostic biomarkers of Kawasaki disease using time-series gene expression data. Computational and Structural Biotechnology Journal 19 (2021) 3058–3068. 10.1016/j.csbj.2021.05.036 | Link | |
23 | Emily A. Caseley, et al., An Atypical Autoinflammatory Disease Due to an LRR Domain NLRP3 Mutation Enhancing Binding to NEK7, J Clin Immunol 2022;42(1):158-170. 10.1007/s10875-021-01161-w | Link | |
24 | Adeeb F, et al., A novel RELA truncating mutation in familial Behçet's Disease-like mucocutaneous ulcerative condition, Arthritis Rheumatol 2021;73(3):490-497. 10.1002/art.41531 DOI: 10.1002/art.41531 | Link | |
25 | Mueller YM, et al., Stratification of hospitalized COVID-19 patients into clinical severity progression groups by immuno-phenotyping and machine learning, Nat Commun. 2022; 13: 915. DOI: 10.1038/s41467-022-28621-0 | Link | |
26 | Detry S., et al., Structural basis of human IL-18 sequestration by the decoy receptor IL-18 binding protein (IL-18BP) in inflammation and tumor immunity, Journal of Biological Chemistry (2022);101908. doi: 10.1016/j.jbc.2022.101908 | Link | |
27 | Kessel C. et al, An Immunological Axis Involving Interleukin 1β and Leucine-Rich-α2-Glycoprotein Reflects Therapeutic Response of Children with Kawasaki Disease: Implications from the KAWAKINRA Trial, J Clin Immunol (2022). DOI: 10.1007/s10875-022-01301-w | Link | |
28 | Louvrier C. et al., RNF213-associated urticarial lesions with hypercytokinemia, J Allergy Clin Immunol2022 Jun 30;S0091-6749(22)00888-0 doi: 10.1016/j.jaci.2022.06.016 |
Link | |
29 | Magnotti f. et al., Steroid hormone catabolites activate the pyrin inflammasome through a non-canonical mechanism. Cell Reports, 2022, Oct 11, 41. Doi: 10.1016/j.celrep.2022.111472 | Link | |
30 | Skladanowska K. et al., Structural basis of activation and antagonism of receptor signaling mediated by interleukin-27, Cell Reports 41, 111490 (2022). Doi: | Link | https://doi.org/10.1016/j.celrep.2022.111490 |